Our classical slate titles

Our tiles are essentially rectangular, but other tiles can have a round end or a “rombo” shape. The most frequent dimensions vary from 60 x 30 cm to 25 x 15 cm.

According to the characteristics of each production area, the slate tiles can be more or less thin:


Bluish grey per m2 Size in cm Kg per m2 Nb of items per pallet Nb of items m2
Plain area rectangular tiles

Thickness: 4/6 mm

60×30 40 525 12
50×25 40 700 20
46×30 40 750 21
45×22 40 1200 29
40×40 40 380 16
40×30 40 750 21
40×25 40 900 26
40×22 40 1250 35
40×20 40 1350 32
35×25 40 1025 31
33×23 40 1600 45
32×22 40 1450 45
30×20 40 1800 46
27×18 40 2100 60
25×18 40 2100 68
25×15 40 2100 72
Plain area round end tiles

Thickness: 4/6 mm

40×30 40 750 21
40×20 40 1350 35
30×20 40 1800 49
Bluish grey per m2 Size in cm Kg per m2 Nb of items per pallet Nb of items m2
Mountain area rectangular tiles

Thickness: 5/7 mm

60×30 48 500 12
50×25 48 650 20
46×30 48 700 21
45×22 48 1130 29
40×40 48 350 16
40×30 48 690 21
40×25 48 840 26
40×22 48 1180 35
40×20 48 1270 32
35×25 48 970 31
33×23 48 1510 45
32×22 48 1370 45
30×20 48 1690 46
27×18 48 1980 60
25×18 48 1980 68
25×15 48 1980 72
Mountain area round end tiles

Thickness: 5/7 mm

40×30 48 690 21
40×20 48 1270 35
30×20 48 1690 49

Rough irregular tiles Kg per m2 Coefficient
Thickness: 8/10 mm 27 1.7-1.9
Thickness: 9/13 mm 32 1.7-1.9
Thickness: 15/20 mm 45 1.7-1.9
Thickness: 20/30 mm 62 1.8-2
Pre-shaped tiles Size in cm Kg per m2 Nb of items per pallet Nb of items m2

Thickness: 8/10 mm

52x27 60 290 18
52x42 60 260 12